<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Toyota Blog &#124; Baton Rouge Toyota Dealer</title>
	<atom:link href="http://www.teamtoyotabatonrouge.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.teamtoyotabatonrouge.com</link>
	<description>Read  Team Toyota&#039;s Blog for the latest Toyota News &#38; Updates</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toyota Motor Corporation Vehicles Dominate J.D. Power and Associates 2012 Vehicle Dependability Study</title>
		<link>http://www.teamtoyotabatonrouge.com/toyota-motor-corporation-vehicles-dominate-j-d-power-and-associates-2012-vehicle-dependability-study</link>
		<comments>http://www.teamtoyotabatonrouge.com/toyota-motor-corporation-vehicles-dominate-j-d-power-and-associates-2012-vehicle-dependability-study#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:37:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[2012 Vehicle Dependability Study]]></category>
		<category><![CDATA[J.D. Power and Associates]]></category>
		<category><![CDATA[team toyota]]></category>

		<guid isPermaLink="false">http://www.teamtoyotabatonrouge.com/?p=954</guid>
		<description><![CDATA[TORRANCE, Calif., February 15, 2012 – Eight Lexus, Toyota, and Scion models captured segment awards in the 2012 J.D. Power and Associates Vehicle Dependability Study, a performance equal to all other vehicle brands combined and more than twice as many as the runner-up nameplate. The study also found: Lexus is the number one nameplate improving [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.teamtoyotabatonrouge.com/toyota-motor-corporation-vehicles-dominate-j-d-power-and-associates-2012-vehicle-dependability-study" size="standard" count="false"></div></div><div>TORRANCE, Calif., February 15, 2012 – Eight Lexus, Toyota, and Scion models captured segment awards in the 2012 J.D. Power and Associates Vehicle Dependability Study, a performance equal to all other vehicle brands combined and more than twice as many as the runner-up nameplate.</div>
<div>The study also found:</div>
<ul>
<li>Lexus is the number one nameplate improving by 23 fewer problems/100;</li>
<li>Toyota is the highest ranked non-premium nameplate and tied for third place overall, improving by 18 fewer problems/100; and</li>
<li>Scion achieves its highest ever position at fifth place, jumping up 17 positions and improving by 55 fewer problems/100.</li>
</ul>
<div>“We are extremely pleased that not only did we win awards in eight of the 14 model segments, but that in two segments we finished one-two and&#8230; <span style="color: #ff0000;"><a href="http://pressroom.toyota.com/releases/toyota+vehicles+dominate+jd+power+associates+2012+vds.htm"><span style="color: #ff0000;">continue reading</span></a></span></div>
<div></div>
<div>Please visit our website:</p>
<table width="330" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="330" /></colgroup>
<tbody>
<tr>
<td width="330" height="24"><span style="color: #ff0000;"><a href="http://www.team-toyota.com/"><span style="color: #ff0000;">www.team-toyota.com</span></a></span></td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtoyotabatonrouge.com/toyota-motor-corporation-vehicles-dominate-j-d-power-and-associates-2012-vehicle-dependability-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Announces Return of &#8217;100 Cars for Good&#8217; Program in 2012</title>
		<link>http://www.teamtoyotabatonrouge.com/toyota-announces-return-of-100-cars-for-good-program-in-2012</link>
		<comments>http://www.teamtoyotabatonrouge.com/toyota-announces-return-of-100-cars-for-good-program-in-2012#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[100 Cars for Good]]></category>
		<category><![CDATA[chicage auto show]]></category>
		<category><![CDATA[team toyota]]></category>

		<guid isPermaLink="false">http://www.teamtoyotabatonrouge.com/?p=952</guid>
		<description><![CDATA[CHICAGO (February 9, 2012) – At the Chicago Auto Show today, Toyota announced the return of its “100 Cars for Good” program. For the second straight year, Toyota will award 100 vehicles over the course of 100 days to 100 U.S. nonprofits, with winners selected through public voting on the Toyota Facebook page. Applications for [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.teamtoyotabatonrouge.com/toyota-announces-return-of-100-cars-for-good-program-in-2012" size="standard" count="false"></div></div><p>CHICAGO (February 9, 2012) – At the Chicago Auto Show today, Toyota announced the return of its “100 Cars for Good” program. For the second straight year, Toyota will award 100 vehicles over the course of 100 days to 100 U.S. nonprofits, with winners selected through public voting on the Toyota Facebook page. Applications for the program will open on March 12, 2012 at <a href="http://www.100carsforgood.com">http://www.facebook.com/toyota</a>.<br />
The announcement was made by Michael Rouse, vice president of philanthropy and community affairs for Toyota Motor Sales, U.S.A., who was accompanied by some of the nonprofits that received vehicles in last year’s 100 Cars for Good program.<br />
“At Toyota, we appreciate what a big &#8230;<span style="color: #ff0000;"><a href="http://pressroom.toyota.com/releases/toyota+announces+return+100+cars+for+good+program+2012.htm"><span style="color: #ff0000;"> continue reading</span></a></span></p>
<p>Please visit our website:</p>
<table width="330" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="330" /></colgroup>
<tbody>
<tr>
<td width="330" height="24"><a href="http://www.team-toyota.com/">www.team-toyota.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtoyotabatonrouge.com/toyota-announces-return-of-100-cars-for-good-program-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50MPG Check. Seating for 5 Check. Under 20k Check Toyota Delivers</title>
		<link>http://www.teamtoyotabatonrouge.com/50mpg-check-seating-for-5-check-under-20k-check-toyota-delivers</link>
		<comments>http://www.teamtoyotabatonrouge.com/50mpg-check-seating-for-5-check-under-20k-check-toyota-delivers#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[team toyota]]></category>
		<category><![CDATA[toyota prius c]]></category>

		<guid isPermaLink="false">http://www.teamtoyotabatonrouge.com/?p=950</guid>
		<description><![CDATA[With the release of the Toyota Prius “C” coming shortly, Toyota has announced its pricing for the all new 50mpg addition to the Prius family. The new Prius C  will come in 4 tiers just as other Prius’. Prius C One comes in at a starting MSRP of $18,950, C Two at $19,900, C Three [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.teamtoyotabatonrouge.com/50mpg-check-seating-for-5-check-under-20k-check-toyota-delivers" size="standard" count="false"></div></div><p>With the release of the Toyota Prius “C” coming shortly, Toyota has announced its pricing for the all new 50mpg addition to the Prius family. The new Prius C  will come in 4 tiers just as other Prius’. Prius C One comes in at a starting MSRP of $18,950, C Two at $19,900, C Three at $21,635, and C Four at $23,230. There will be an additional $750 for destination fee.  All Prius C’s will feature standard 15-inch steel wheels, automatic climate control, a 3.5-inch color display, an AM/FM/CD stereo with Bluetooth hands-free phone and audio, a USB port, steering-wheel audio controls, remote keyless entry, a tilt/telescoping steering-wheel, and nine airbags.  Options for the new C family will include a touch-screen navigation system with SiriusXM Satellite Radio (with a three-month trial subscription) and the all new Entune.</p>
<p>Bottom Line: For The same price as a Toyota <a href="http://www.team-toyota.com/all-inventory/index.htm?search=Corolla">Corolla</a>, you can have a new Prius that gets almost 20mpg more on the Highway and has great standard features which is great news to the hybrid world. For more information on when you can take one of these homes, contact us here at <a href="http://www.team-toyota.com/contact.htm">Team Toyota</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.team-toyota.com">Team Toyota </a> 1788 O’neal Lane Baton Rouge, LA 70816</p>
<p>www.team-toyota.com 888-719-6871</p>
<p>Also on facebook &amp; Twitter</p>
<p>Follow us on <a href="http://www.facebook.com/teamtoyota">Facebook</a> and <a href="http://www.twitter.com/teamtoyotascion">Twitter</a></p>
<p>For all of your <a href="http://www.team-toyota.com/showroom/index.htm">Sales</a>, <a href="http://www.team-toyota.com/service/index.htm">Service</a>,<a href="http://www.team-toyota.com/parts/index.htm"> Parts</a> or <a href="http://www.team-toyota.com/collision-center.htm">Collision</a> needs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtoyotabatonrouge.com/50mpg-check-seating-for-5-check-under-20k-check-toyota-delivers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota to Increase Highlander Output, Including Hybrid and Exports, in Indiana</title>
		<link>http://www.teamtoyotabatonrouge.com/toyota-to-increase-highlander-output-including-hybrid-and-exports-in-indiana</link>
		<comments>http://www.teamtoyotabatonrouge.com/toyota-to-increase-highlander-output-including-hybrid-and-exports-in-indiana#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[highlander output]]></category>
		<category><![CDATA[team toyota]]></category>
		<category><![CDATA[toyota highlander]]></category>

		<guid isPermaLink="false">http://www.teamtoyotabatonrouge.com/?p=947</guid>
		<description><![CDATA[ERLANGER, Ky. (Feb. 8, 2012) – Toyota will increase production of the Highlander mid-size SUV in late 2013 at the company’s Princeton, Ind. plant. Hybrid and export versions will be included. The project is expected to create approximately 400 new jobs at Toyota Motor Manufacturing Indiana, Inc. (TMMI). The company will invest about $400 million [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.teamtoyotabatonrouge.com/toyota-to-increase-highlander-output-including-hybrid-and-exports-in-indiana" size="standard" count="false"></div></div><p><strong>ERLANGER, Ky. (Feb. 8, 2012) – </strong>Toyota will increase production of the Highlander mid-size SUV in late 2013 at the company’s Princeton, Ind. plant. Hybrid and export versions will be included. The project is expected to create approximately 400 new jobs at Toyota Motor Manufacturing Indiana, Inc. (TMMI).<br />
The company will invest about $400 million to support global demand for the Highlander, which will no longer be built in Japan by late 2013. Toyota builds Highlander in China for that market only. Annual Highlander production volume is expected to increase by approximately 50,000 units at TMMI.<br />
Highlander is currently sold in Russia and Australia, and TMMI will export to those countries.<br />
“This project allows for better utilization of the Indiana plant and&#8230; <a href="http://pressroom.toyota.com/releases/toyota+increase+highlander+output+including+hybrid+exports+indiana.htm">READ MORE</a></p>
<p>Please visit our website:</p>
<table width="330" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="330" /></colgroup>
<tbody>
<tr>
<td width="330" height="24"><a href="http://www.team-toyota.com/">www.team-toyota.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtoyotabatonrouge.com/toyota-to-increase-highlander-output-including-hybrid-and-exports-in-indiana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Announces Voluntary Safety Recall of Certain 2011 Model Year RAV4 Vehicles</title>
		<link>http://www.teamtoyotabatonrouge.com/toyota-announces-voluntary-safety-recall-of-certain-2011-model-year-rav4-vehicles</link>
		<comments>http://www.teamtoyotabatonrouge.com/toyota-announces-voluntary-safety-recall-of-certain-2011-model-year-rav4-vehicles#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[rav4 recall]]></category>
		<category><![CDATA[team toyota]]></category>
		<category><![CDATA[toyota RAV4 recall]]></category>
		<category><![CDATA[toyota recall]]></category>

		<guid isPermaLink="false">http://www.teamtoyotabatonrouge.com/?p=945</guid>
		<description><![CDATA[On Jan. 31, 2012, Toyota filed a Defect Information Report with the National Highway Traffic Safety Administration indicating it will conduct a voluntary safety recall of approximately 427 – 2011 model year RAV4 vehicles to replace the side curtain airbag(s). Toyota was informed by its supplier on Jan. 13, that propellant with an incorrect specification [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.teamtoyotabatonrouge.com/toyota-announces-voluntary-safety-recall-of-certain-2011-model-year-rav4-vehicles" size="standard" count="false"></div></div><p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no"></iframe>On Jan. 31, 2012, Toyota filed a Defect Information Report with the National Highway Traffic Safety Administration indicating it will conduct a voluntary safety recall of approximately 427 – 2011 model year RAV4 vehicles to replace the side curtain airbag(s).<br />
Toyota was informed by its supplier on Jan. 13, that propellant with an incorrect specification was used for the airbag inflator initiator assembly in the side curtain airbags in these specific vehicles and the inflator may not perform properly, causing one or both side curtain airbags to not deploy in the event of a crash. No accidents or injuries have been reported for this condition.<br />
Owners of the involved vehicles will receive a safety recall notification by first class mail beginning in early March, 2012.<br />
Any authorized Toyota dealer will perform this repair at no charge to the vehicle owner. The repair is expected to take approximately 3 hours depending on the dealer’s schedule.<br />
No other Toyota or Lexus models covered by this safety recall.</p>
<p>Please visit our website:</p>
<table width="330" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="330" /></colgroup>
<tbody>
<tr>
<td width="330" height="24"><a href="http://www.team-toyota.com/">www.team-toyota.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtoyotabatonrouge.com/toyota-announces-voluntary-safety-recall-of-certain-2011-model-year-rav4-vehicles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tin Whiskers&#8217; and Other Discredited Unintended Acceleration Theories</title>
		<link>http://www.teamtoyotabatonrouge.com/tin-whiskers-and-other-discredited-unintended-acceleration-theories</link>
		<comments>http://www.teamtoyotabatonrouge.com/tin-whiskers-and-other-discredited-unintended-acceleration-theories#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[National Academies of Sciences]]></category>
		<category><![CDATA[National Aeronautics and Safety Administration]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[team toyota]]></category>
		<category><![CDATA[toyota vehicles]]></category>
		<category><![CDATA[Unintended Acceleration]]></category>

		<guid isPermaLink="false">http://www.teamtoyotabatonrouge.com/?p=942</guid>
		<description><![CDATA[Over the past two years, major government investigations of Toyota vehicles and technologies undertaken by the National Highway Traffic Safety Administration (NHTSA) and engineers at the National Aeronautics and Safety Administration (NASA) have been clear and unequivocal in their conclusions: there are no real-world scenarios in which Toyota electronics can cause unintended acceleration. Last week, [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.teamtoyotabatonrouge.com/tin-whiskers-and-other-discredited-unintended-acceleration-theories" size="standard" count="false"></div></div><p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no"></iframe>Over the past two years, major government investigations of Toyota vehicles and technologies undertaken by the National Highway Traffic Safety Administration (NHTSA) and engineers at the National Aeronautics and Safety Administration (NASA) have been clear and unequivocal in their conclusions: there are no real-world scenarios in which Toyota electronics can cause unintended acceleration. Last week, a report by the National Academies of Sciences put another nail in the coffin of this discredited theory, concluding that all the data available indicated that there was no electronic or software problem in Toyota vehicles and that NHTSA was justified in closing its investigation.</p>
<p><a href="http://pressroom.toyota.com/releases/tin+whiskers+other+discredited+unintended+acceleration+theories.htm">READ MORE</a></p>
<p>Please visit our website:</p>
<table width="330" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="330" /></colgroup>
<tbody>
<tr>
<td width="330" height="24"><a href="http://www.team-toyota.com/">www.team-toyota.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtoyotabatonrouge.com/tin-whiskers-and-other-discredited-unintended-acceleration-theories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Regains #1 Spot for Brand Loyalty on Kelley Blue Book Site; Lexus Top Luxe Brand</title>
		<link>http://www.teamtoyotabatonrouge.com/toyota-regains-1-spot-for-brand-loyalty-on-kelley-blue-book-site-lexus-top-luxe-brand</link>
		<comments>http://www.teamtoyotabatonrouge.com/toyota-regains-1-spot-for-brand-loyalty-on-kelley-blue-book-site-lexus-top-luxe-brand#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[kbb.com]]></category>
		<category><![CDATA[Kelley Blue Book]]></category>
		<category><![CDATA[team toyota]]></category>
		<category><![CDATA[toyota awards]]></category>

		<guid isPermaLink="false">http://www.teamtoyotabatonrouge.com/?p=940</guid>
		<description><![CDATA[Kelley Blue Book reports that Toyota was #1 in brand lo­­yalty on its kbb.com website for the 4th quarter of 2011, bumping Hyundai, and Lexus was #1 among luxury brands.  Toyota last held the top spot in the 3rd quarter of 2010. Toyota’s brand shopping loyalty for the quarter was at 50.6 percent, a 2.7 [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.teamtoyotabatonrouge.com/toyota-regains-1-spot-for-brand-loyalty-on-kelley-blue-book-site-lexus-top-luxe-brand" size="standard" count="false"></div></div><p>Kelley Blue Book reports that Toyota was #1 in brand lo­­yalty on its kbb.com website for<br />
the 4<sup>th</sup> quarter of 2011, bumping Hyundai, and Lexus was #1 among luxury brands.  Toyota last held the top spot in the 3<sup>rd </sup>quarter of 2010.</p>
<p>Toyota’s brand shopping loyalty for the quarter was at 50.6 percent, a 2.7 percentage<br />
point jump from the previous quarter.  Hyundai was second at 50.2 percent, Ford was third at 47.1 percent, Kia was fourth at 46.5 percent and Honda rounded out the top five at 46.4 percent.  Lexus was eighth on the overall list but first among luxury brands, followed by Audi at ninth and Mercedes Benz<br />
at eleventh.</p>
<p>“Hyundai was #1 in loyalty the past two quarters thanks to its strong designs, attractive<br />
value and the struggles of the Japanese brands with safety perception and supply issues,” said Akshay Anand, market intelligence Web analyst for kbb.com.  “However, Toyota has done a laudable job overcoming these issues, introducing programs such as ‘Toyota Care,’ while getting its supply back<br />
online.  The redesign of its flagship, the 2012 Toyota Camry, also helped drive interest to the brand and retain owners.”</p>
<p>Please visit our website:</p>
<table width="330" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="330" /></colgroup>
<tbody>
<tr>
<td width="330" height="24"><a href="http://www.team-toyota.com/">www.team-toyota.com</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtoyotabatonrouge.com/toyota-regains-1-spot-for-brand-loyalty-on-kelley-blue-book-site-lexus-top-luxe-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Comments on National Academy of Sciences Report Concerning Unintended Acceleration</title>
		<link>http://www.teamtoyotabatonrouge.com/toyota-comments-on-national-academy-of-sciences-report-concerning-unintended-acceleration</link>
		<comments>http://www.teamtoyotabatonrouge.com/toyota-comments-on-national-academy-of-sciences-report-concerning-unintended-acceleration#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[National Academy of Sciences]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[NHTSA]]></category>
		<category><![CDATA[team toyota]]></category>
		<category><![CDATA[Unintended Acceleration]]></category>

		<guid isPermaLink="false">http://www.teamtoyotabatonrouge.com/?p=938</guid>
		<description><![CDATA[The National Academy of Sciences (NAS) National Research Council will release today its independent review entitled &#8220;The Safety Promise and Challenges of Automotive Electronics: Insights from Unintended Acceleration.&#8221; The comprehensive 162-page report was commissioned by the National Highway Traffic Safety Administration (NHTSA) to explore the broad issue of claims of unintended acceleration (&#8220;UA&#8221;) and their [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.teamtoyotabatonrouge.com/toyota-comments-on-national-academy-of-sciences-report-concerning-unintended-acceleration" size="standard" count="false"></div></div><p>The National Academy of Sciences (NAS) National Research Council will<br />
release today its independent review entitled &#8220;The Safety Promise and Challenges<br />
of Automotive Electronics: Insights from Unintended Acceleration.&#8221; The<br />
comprehensive 162-page report was commissioned by the National Highway Traffic<br />
Safety Administration (NHTSA) to explore the broad issue of claims of unintended<br />
acceleration (&#8220;UA&#8221;) and their aftermath. The report was prompted by UA claims<br />
specific to Toyota but was commissioned to address the industry as a whole. In<br />
the report, the NAS noted that the NHTSA decided to close its investigation of<br />
Toyota’s Electronic Throttle Control System without finding evidence implicating<br />
the Electronic Throttle Control System as a cause of UA. The NAS found that<br />
NHTSA’s decision to close the investigation was justified on the basis of<br />
NHTSA’s own investigative work, its analyses of thousands of consumer &#8230;<a href="http://pressroom.toyota.com/releases/toyota+comments+national+academy+sciences+report+unintended+acceleration.htm"> read more</a></p>
<p>Please visit our website:</p>
<table width="330" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="330" /></colgroup>
<tbody>
<tr>
<td width="330" height="24"><a href="http://www.team-toyota.com/">www.team-toyota.com</a></td>
</tr>
</tbody>
</table>
<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtoyotabatonrouge.com/toyota-comments-on-national-academy-of-sciences-report-concerning-unintended-acceleration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Reveals NS4 Advanced Plug-In Hybrid Concept</title>
		<link>http://www.teamtoyotabatonrouge.com/toyota-reveals-ns4-advanced-plug-in-hybrid-concept</link>
		<comments>http://www.teamtoyotabatonrouge.com/toyota-reveals-ns4-advanced-plug-in-hybrid-concept#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[2012 North American International Auto Show]]></category>
		<category><![CDATA[NS4]]></category>
		<category><![CDATA[plug-in hybrid]]></category>
		<category><![CDATA[team toyota]]></category>

		<guid isPermaLink="false">http://www.teamtoyotabatonrouge.com/?p=935</guid>
		<description><![CDATA[Toyota Motor Sales, U.S.A., Inc. (TMS), today revealed the NS4 advanced plug-in hybrid concept vehicle at the 2012 North American International Auto Show (NAIAS) in Detroit. The NS4 signifies Toyota’s vision for future mobility with a focus on connectivity and the human interface. Toyota engineers were challenged to design a new mid-sized concept for potential [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.teamtoyotabatonrouge.com/toyota-reveals-ns4-advanced-plug-in-hybrid-concept" size="standard" count="false"></div></div><p>Toyota Motor Sales, U.S.A., Inc. (TMS), today revealed the NS4 advanced plug-in<br />
hybrid concept vehicle at the 2012 North American International Auto Show<br />
(NAIAS) in Detroit. The NS4 signifies Toyota’s vision for future mobility with a<br />
focus on connectivity and the human interface.</p>
<p>Toyota engineers were challenged to design a new mid-sized concept for potential global market<br />
introduction by 2015. The NS4 concept is a dedicated plug-in hybrid, separate<br />
from the Prius family, designed with future mobility requirements in mind.</p>
<p>“In this digital age, cars are becoming another spoke in the wheel of<br />
our electronic connectivity,” said Jim Lentz, TMS president and chief operating<br />
officer. “NS4 demonstrates Toyota’s take on the human connection to &#8230;<a href="http://pressroom.toyota.com/releases/toyota+reveals+ns4+advanced+plug-in+hybrid+concept.htm"> read more</a></p>
<p>Please visit our website:</p>
<table width="330" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="330" /></colgroup>
<tbody>
<tr>
<td width="330" height="24"><a href="http://www.team-toyota.com/">www.team-toyota.com</a></td>
</tr>
</tbody>
</table>
<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtoyotabatonrouge.com/toyota-reveals-ns4-advanced-plug-in-hybrid-concept/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Automotive News World Congress &#8211; Bob Carter</title>
		<link>http://www.teamtoyotabatonrouge.com/2012-automotive-news-world-congress-bob-carter</link>
		<comments>http://www.teamtoyotabatonrouge.com/2012-automotive-news-world-congress-bob-carter#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Automotive News World Congress]]></category>
		<category><![CDATA[team toyota]]></category>

		<guid isPermaLink="false">http://www.teamtoyotabatonrouge.com/?p=933</guid>
		<description><![CDATA[Automotive News World Congress Detroit, Mich. Jan. 10, 2012 Bob Carter, Group Vice President and Toyota Division General Manager, Toyota Motor Sales U.S.A, Inc. Thanks, Keith&#8230;and good afternoon everyone. You know, I’m a sales guy, so I’m optimistic by nature…but this year…I’m “OVER-THE-MOON OPTIMISTIC” about the auto industry AND Toyota. Here’s why. The country finally&#8230; [...]]]></description>
			<content:encoded><![CDATA[<div class="none"><div class="g-plusone" data-href="http://www.teamtoyotabatonrouge.com/2012-automotive-news-world-congress-bob-carter" size="standard" count="false"></div></div><p><strong>Automotive News World Congress </strong></p>
<p><strong>Detroit, Mich. </strong><strong>Jan. 10, 2012</strong></p>
<p><strong>Bob Carter, Group Vice President and Toyota Division General Manager, Toyota Motor Sales U.S.A, Inc.<br />
</strong></p>
<div>Thanks, Keith&#8230;and good afternoon everyone.</p>
<p>You know, I’m a sales guy, so I’m optimistic by nature…but this year…I’m “OVER-THE-MOON OPTIMISTIC” about the auto industry AND Toyota.</p>
<p>Here’s why.</p>
<p>The country finally&#8230; <a href="http://pressroom.toyota.com/releases/2012+automotive+news+world+congress+bob+carter.htm">read more</a></div>
<div></div>
<div>Please visit our website:</p>
<table width="330" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="330" /></colgroup>
<tbody>
<tr>
<td width="330" height="24"><a href="http://www.team-toyota.com/">www.team-toyota.com</a></td>
</tr>
</tbody>
</table>
</div>
<p><iframe id="twttrHubFrame" style="top: -9999em; width: 10px; height: 10px; position: absolute;" name="twttrHubFrame" src="http://platform.twitter.com/widgets/hub.1326407570.html" frameborder="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamtoyotabatonrouge.com/2012-automotive-news-world-congress-bob-carter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

